The average person takes about 20,000 breaths a day. That’s an amazing 10,000 liters of air that pass through your lungs every day! Wouldn’t it be helpful to know how all that air affects your health – and when it’s best to be active? Now you can.
The Air Quality Health Index (AQHI) is a new tool that measures air quality in terms of your health.
| Health Risk | Air Quality Health Index | Health Message | |
| At Risk Population* | General Population | ||
| Low Risk | 1-3 | Enjoy your usual outdoor activities. | Ideal air quality for outdoor activities. |
| Moderate Risk | 4-6 | Consider reducing or rescheduling strenuous activities outdoors if you are experiencing symptoms. | No need to modify your usualy outdoor activities unless you experience symptoms such as coughing and throat irriataion. |
| High Risk | 7-10 | Reduce or reschedule strenuous activities outdoors. Children and the elderly should also take it easy. | Consider reducing or rescheduling strenous activities outdoors if you experience symptoms such as coughing and throat irritation. |
| Very High Risk | Above 10 | Avoid strenuous activities outdoors. Children and the elderly should also avoid outdoor physical exertion. | Reduce or reschedule strenous activities oudoors, especially if you experience symptoms such as coughing and throat irritation. |






